Produksi Tanaman Ubi Kayu
Pertanian Tanaman Pangan Komoditas Ubi Kayu
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten_kota | numeric | ||
| kemendagri_nama_kabupaten_kota | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| tahun | numeric | ||
| komotditi | text | ||
| produksi | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2024 |
| Metadata last updated | May 26, 2024 |
| Created | May 26, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 91ee144e-5ae7-4a2b-8b3b-d33e6724c3ba |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a96ae409-a4a2-4fbb-a396-3af0606dc052 |
| revision id | 73dbc92f-e0d1-40d8-ab02-c5ad2766a039 |
| size | 2.2 KiB |
| state | active |
| url type | upload |
